Wills Wing Talon 140 Released
The first prototype of the small Talon had its first flight on May 10th. The new glider flew exceptionally well; the qualitative handling characteristics were very similar to those of the Talon 150, and quantitative handling – roll pressures, roll authority and roll rate – were exactly what we had hoped for in a smaller size Talon. Since then the Talon 140 has passed all of the vehicle pitch tests, and had additional flight testing. The results have been so favorable that we are releasing the glider at this time. We expect production of the Talon 140 to follow close on the heels of the Talon 150.
Flight test results indicate that theTalon 140 should be an excellent choice for pilots in the weight range between 130 lbs and 185 lbs body weight (160 – 215 lbs hook in weight). The transition weight at which pilots will likely prefer the smaller Talon over the 150 is likely to be at around 160 lbs body weight (190 lbs hook in weight). We will probably certify the glider for a weight range of 135 – 225 lbs hook-in weight.
Prices and options will be the same as for the Talon 150.
Wills Wing Talon 140 & 150
| Sport / Cross Country Edition | |
|---|---|
| Base Price | $5,450.00 |
| Extended Range Cam VG | Included |
| Spring Battens | Included |
| PX10T Mylar Leading Edge | Included |
| 240 HTP Trailing Edge | Included |
| Streamlined Downtubes | Included |
| Speedbar Basetube | Included |
| Options / Accessories: | |
| Custom choice of colors | $300.00 |
| Hydranet Trailing Edge | $50.00 |
| PX20/PM05 All Mylar Top Surface | $200.00 |
| Carbon Leading Edge Inserts | $150.00 |
| Folding Speedbar Upgrade | $85.00 |
| Slipstream Control Bar w/ Carbon Base-tube | $325.00 |
| Full Competition Edition | |
|---|---|
| Base Price | $5,975.00 |
| Extended Range Cam VG | Included |
| Spring Battens | Included |
| PX20 Mylar Leading Edge | Included |
| PM05 Mylar Main Body / Trailing Edge | Included |
| Slipstream Downtubes | Included |
| Carbon World Team Base-tube | Included |
| Options / Accessories: | |
| Custom choice of colors | $300.00 |
| Carbon Leading Edge Inserts | $150.00 |
| Carbon dowtube upgrade | $250.00 |
Wills Wing Talon 140 & 150 Features
- Curved Tip Planform
- Composite Tip Wands
- Four Sprog Stability System
- Composite Transverse Battens
- Tubular Composite Cross Spar
- Extended Range Cam VG
- Slipstream Performance Downtubes
- Fully Streamlined Carbon Basetube
- 7075 Leading Edges and Keel
- 7075 Battens Integral Keel Stand
- Competition Mylar Sail Available
- Pocket for Carbon Leading Edge Insert
- Heavy Duty Glider Bag
Wills Wing Talon 140 Specifications
| Area | 140 sq ft | 13.0 m2 |
|---|---|---|
| Span | 32 ft 4 in | 9.8 m |
| Aspect Ratio | 7.42 | 7.42 |
| Glider Weight | 76 lb. | 34.5 kg |
| Pilot Hook In Weight Range | 135 – 225 lbs | 61 – 102 kg |
| Optimum Pilot Body Weight Range | 130 – 185 lobs | 59 – 84 kg |
| Nose Angle | 127-132 deg | 127-132 deg |
| Double Surface | 87% | 87% |
| Pilot Skill / Rating Recommended | USHGA IV | Advanced |
| Max L/D | 15:1 + | 15:1 + |
| Vne (Recommended Max Speed) | 53 mph | 85 kph |
| Vd (Max Steady State Speed) | 70+ mph | 120+ kph |
| Va (Recommended Max Maneuver Speed) | 46 mph | 74 kph |
| V minimum sink | 21 mph | 34 kph |
Talon 150 Demo results
We are receiving extremely enthusiastic reports (and quite a few orders) from pilots who have had the chance to take demo flights on the Talon 150. At this time, the backlog of orders for Talons is still reasonable, but it is growing rapidly. Check the calendar section of our web site for demos coming to your area.
Paris Williams Leaves Wills Wing
Paris Williams has decided to leave Wills Wing. Paris had joined the Wills Wing competition team as a factory sponsored pilot last year. In December, we had hired Paris on as an employee, for the period between December of 2000 and September of 2001, so that he could help out with production, prototype glider assembly and flight testing during the times in between competitions. Paris recently competed on a Talon in the two Florida competitions, placing 4th in each meet.
Wills Wing Pilots Leave For World Championships in Spain
Wills Wing and U.S. team pilots Jim Lee, Kari Castle and Bo Hagewood will be flying Talons this month in Spain in the World Championships. French National champions Richard Walbec and Francoise Mocellin will also be flying Wills Wing Talons in the meet.
New, Greatly Reduced Paraglider Prices – Limited Time Only!
| SerialNo | Model | Pattern | Retail Price | Notes | Status | |
|---|---|---|---|---|---|---|
| 55011 | ASTRAL L | LT BLUE (SEA) | $1095.00 | SUITABLE FOR INTERMEDIATE PILOTS | USED DEMO – SPECIAL PRICE! | |
| 55003 | ASTRAL L | LT BLUE (SEA) | $1495.00 | SUITABLE FOR INTERMEDIATE PILOTS | BRAND NEW – SPECIAL PRICE! | |
| 55034 | ASTRAL L | RED | $1095.00 | SUITABLE FOR INTERMEDIATE PILOTS | USED DEMO – SPECIAL PRICE! | |
| 55036 | ASTRAL L | LT BLUE (SEA) | $1495.00 | SUITABLE FOR INTERMEDIATE PILOTS | BRAND NEW – SPECIAL PRICE! | |
| 55035ASTRAL L | LT BLUE (SEA) | $1495.00 | SUITABLE FOR INTERMEDIATE PILOTS | BRAND NEW – SPECIAL PRICE! | ||
| 57101 | CIRRUS 2 27 | WHITE $2195.00 | SUITABLE FOR ADVANCED PILOTS | Slightly Used – SPECIAL PRICE! | ||
| 51035 | MISTRAL 24 | PURPLE | $495.00 | SUITABLE FOR INTERMEDIATE PILOTS | USED DEMO – SPECIAL PRICE! | |
| 57005 | VENTUS 2 M | BLUE | $1 | 495.00 | SUITABLE FOR ADVANCED PILOTS Slightly | Used – SPECIAL PRICE! |
| 57002 | VENTUS 2 M | YELLOW | $1 | 495.00 | SUITABLE FOR ADVANCED PILOTS | USED DEMO – SPECIAL PRICE! |
| 53007 | VENTUS L | RED | $795.00 | SUITABLE FOR ADVANCED PILOTS | USED DEMO – SPECIAL PRICE! | |
| 53003 | VENTUS M | ROYAL BLUE | $795.00 | SUITABLE FOR ADVANCED PILOTS | USED DEMO – SPECIAL PRICE! | |
| 53002 | VENTUS M | LT BLUE (ROSGNL) | $795.00 | SUITABLE FOR ADVANCED PILOTS | USED DEMO – SPECIAL PRICE! |
Fly Safely!
The Wills Wing Crew